Product Details:
| Minimum Order Quantity | 10 Piece |
| Brand | NBT LED |
| Model Name/Number | NBT-12-24-3S |
| Part Number | NBT-12-24-3S |
| Usage/Application | INDOOR LIGHT |
| Maximum Output Power | 24W |
| Supply Voltage | 220VAC |
| Number of Outputs | 2 (WHITE - WW) |
| Supply Type | AC |
| Type | NON-ISOLATED |
| Dimming Operation | 3 STEP COLOR CHANGE |
| Output Voltage | 36-75VDC |
| Warranty | 1 YEAR |
| Lighting Color | WH-WW-NW |
| Lighting Type | LED |
| Size/Dimension | 50*30*14 MM |
| Input Voltage | 140-300VAC |
| Current | Output : 300mA |
| Power Factor | 0.95 |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Piece |
| Brand | NBT LED |
| Model Name/Number | NBT-40-60W SL/FL |
| Part Number | NBT-40-60-Drive |
| Usage/Application | Outdoor Light |
| Maximum Output Power | 60W |
| Supply Voltage | 220VAC |
| Number of Outputs | 1 |
| Supply Type | AC |
| Type | Isolated |
| Output Voltage | 27-75VDC |
| Warranty | 2 Year |
| Lighting Type | LED |
| Input Voltage | 90-440VAC |
| Efficiency | 88-90% |
| Power Factor | >0.95 |
Additional Information:
Product Details:
| Minimum Order Quantity | 2000 Piece |
| Output Voltage | 50 - 60 VDC |
| Output Power | 50-60W |
| Brand | NBTLED |
| Input Phase | Single Phase |
| Supply Voltage | 90 - 350 V AC |
| Output Current | 900 mA |
| Warranty | 2 Years |
| Surge Protection | Greater Than 8KV |
| Power Factor | Greater Than 0.95 |
| Efficiency | Greater Than 88% |
| THD | Less Than 10% |
Product Details:
| Minimum Order Quantity | 5000 Piece |
| Input Phase | Single Phase |
| Supply Voltage | 90 - 350 VAC |
| Brand | NBTLED |
| Output Voltage(V) | 30 - 50 V DC |
| Output Power(W) | 12 -18 W |
| Output Current(A) | 300mA |
| Warranty | 2 Years |
| Frequency | 50-60 Hz |
Product Details:
| Minimum Order Quantity | 2000 Piece |
| Supply Voltage | 90 - 350 V AC |
| Brand | NBTLED |
| Output Voltage(V) | 40 - 60 V DC |
| Start Method | Instant Start |
| Output Power(W) | 24 - 32 W |
| Output Current(A) | 600mA |
| Warranty | 2 Years |
| Surge Protection | Greater Than 6 KV |
| Voltage Current Tolerance | 5% |
| Ambient Temperature | -10C to + 70C |
| Power Factor | Greater Than 0.95 |
| Efficiency | Greater Than 88% |
Product Details:
| Minimum Order Quantity | 2000 Piece |
| Brand | NBTLED |
| Output Power | 40 W |
| Output Voltage | 50 - 60 VDC |
| Input Phase | Single Phase |
| Supply Voltage | 90 - 350 V AC |
| Output Current | 600 mA |
| Warranty | 2 Years |
| Surge Protection | Greater Than 8KV |
| THD | Less Than 10% |
| Efficiency | Greater Than 88% |
| Power Factor | Greater Than 0.95 |
Product Details:
| Minimum Order Quantity | 1000 Piece |
| Model Number | NBT - 18W |
| Usage/Application | POP Panel and Surface Light |
| Supply Voltage | 90V-300V AC |
| Output Power | 18W |
| Brand | NBT LED |
| Power Factor | Greater than 0.95 |
| Efficiency | Greater than 88% |
| THD | Less than 10% |
| Packaging Type | Box |
Product Details:
| Minimum Order Quantity | 2000 Piece |
| Model | NBT - D16 - 4060 |
| Output Voltage | 50 - 60 VDC |
| Output Power | 40 - 50W |
| Brand | NBTLED |
| Input Phase | Single Phase |
| Supply Voltage | 90 - 350 V AC |
| Output Current | 900 mA |
| Warranty | 2 Years |
| Surge Protection | Greater Than 8KV |
| Power Factor | Greater Than 0.95 |
| Efficiency | Greater Than 88% |
| THD | Less Than 10% |
Product Details:
| Minimum Order Quantity | 200 Piece |
| Supply Voltage | 90 - 350V |
| Output Current(A) | 300-1000 mA |
| Warranty | 2 Years |
| Surge Protection | Greater Than 8KV |
| Brand | NBTLED |
| Power Factor | Greater Than 0.95 |
| Efficiency | Greater Than 88% |
| THD | Less Than 10% |
Product Details:
| Minimum Order Quantity | 1500 Piece |
| Output Voltage | 50-70 V DC |
| Brand | NBTLED |
| Input Phase | Single Phase |
| Output Current | 1000 mA |
| Warranty | 2 Years |
| Input Voltage | 90 - 350 V AC |